xmlns:atom="http://www.w3.org/2005/Atom"

Article 2

SCHEDULE

Column (1)Column (2)
Revaluation PeriodRevaluation Percentage
1st January 1986 — 31st December 199974·3%
1st January 1987 — 31st December 199969·1%
1st January 1988 — 31st December 199962·3%
1st January 1989 — 31st December 199953·5%
1st January 1990 — 31st December 199942·7%
1st January 1991 — 31st December 199928·7%
1st January 1992 — 31st December 199923·6%
1st January 1993 — 31st December 199919·3%
1st January 1994 — 31st December 199917·2%
1st January 1995 — 31st December 199914·7%
1st January 1996 — 31st December 199910·4%
1st January 1997 — 31st December 19998·1%
1st January 1998 — 31st December 19994·3%
1st January 1999 — 31st December 19991·1%
(all dates inclusive)